35 COLLEGE
ROUTE TYPE | LOCAL |
DIRECTION | NORTH – SOUTH |
SERVICE TYPE | YEAR-ROUND, DAILY |
OPERATING HOURS | Weekdays: 5:30am – 1:20am Saturday: 5:45am – 1:20am Sunday: 5:30am – 12am |
FREQUENCY | Weekdays – Peak: 15 mins / off-peak 20 mins / evening: 30 mins Saturday – morning: 30 mins / day: 20 mins / evening: 30 mins Sunday – all day: 30 mins |
North | Macnab Transit Terminal | |
South | - St. Elizabeth Village via Garth – St. Elizabeth Village via Upper James & Rymal |
|
PHOTOS: | ||
![]() |
This photo was taken April 18, 2007 of HSR 510514 running as a Route 35 College at Gore Park. | |
![]() |
This photo was taken August 15, 2007 of HSR 0722 running as a Route 35 College on James St S. |