25 UPPER WENTWORTH
ROUTE TYPE | LOCAL |
DIRECTION | NORTH – SOUTH |
SERVICE TYPE | YEAR-ROUND, DAILY |
OPERATING HOURS | Weekdays: 5:25am – 12:30am Saturday: 5:35am – 12:30am Sunday: 6:15am – 12am |
FREQUENCY | Weekdays – Peak: 15 mins / off-peak 20 mins / evening: 30 mins Saturday – morning: 30 mins / day: 20 mins / evening: 30 mins Sunday – day: 30 mins / evening: 60 mins |
North | MacNab Transit Terminal | |
South | Limeridge Terminal | |
PHOTOS: | ||
![]() |
This photo was taken April 18, 2007 of HSR 9717 running as a Route 25 Upper Wentworth at Gore Park. | |
![]() |
This photo was taken April 13, 2007 of HSR 510310 running as a Route 25 Upper Wentworth at Gore Park. |