24 UPPER SHERMAN
ROUTE TYPE | LOCAL |
DIRECTION | NORTH – SOUTH |
SERVICE TYPE | YEAR-ROUND, DAILY |
OPERATING HOURS | Weekdays: 5:20am – 1am Saturday: 5:55am – 1am Sunday: 6:20am – 11:30pm |
FREQUENCY | Weekdays – Peak: 15 mins / off-peak 20 mins / evening: 30 mins Saturday – all day: 30 mins Sunday – morning: 60 mins / day: 30 mins / evening: 60 mins |
North | MacNab Transit Terminal | |
South | Upper Gage & Rymal | |
PHOTOS: | ||
![]() |
This photo was taken August 15, 2007 of HSR 9708 running as a Route 24 Upper Sherman on James St S. | |
![]() |
This photo was taken April 18, 2007 of HSR 510310 running as a Route 24 Upper Sherman at Gore Park. |