23 UPPER GAGE
ROUTE TYPE | LOCAL |
DIRECTION | NORTH – SOUTH |
SERVICE TYPE | YEAR-ROUND, DAILY |
OPERATING HOURS | Weekdays: 5:30am – 1:20am Saturday: 5:40am – 1:20am Sunday: 6:50am – 12am |
FREQUENCY | Weekdays – Peak: 15 mins / off-peak 20 mins / evening: 30 mins Saturday – early morning: 30 mins / day: 20 mins / evening: 30 mins Sunday – morning: 60 mins / day: 30 mins / evening: 60 mins |
North | MacNab Transit Terminal | |
South | Upper Gage & Rymal | |
PHOTOS: | ||
![]() |
This photo was taken September 12, 2007 of HSR 9919 running as a Route 23 Upper Gage at Gore Park. | |
![]() |
This photo was taken April 13, 2007 of HSR 510406 running as a Route 23 Upper Gage at the corner of Hunter St W and James St S. |